CUMAL
CUMAL- Cuminaldehyde -
Description | Cuminaldehyde is a clear colorless liquid. Chemical formula: C10H12O |
---|---|
![]() |
|
Molecular weight: 148.2 |
Typical Properties | Appearance, visual | Clear colorless liquid |
---|---|---|
Purity, % | 99.5 | |
Color, HAZEN | 10 | |
Boiling Point, ℃ | 235.5 | |
Melting Point, ℃ | Not known | |
Vapor Pressure, 89℃, mmHg | 6 | |
Acid value, mgKOH/g | 0.1 | |
Specific gravity, 20℃ | 0.979 | |
Odor | Aromatic odor | |
Solubility | Soluble in ethanol, ether and toluene Insoluble in water |
Sales Specifications | Purity, GC, % | 96 min |
---|---|---|
Color, spectrophotometry, HAZEN | 100 max | |
Acid value, titration, mgKOH/g | 3 max |
Applications | Additives for resins, Pharmaceutical intermediate Agricultural intermediate, Flavor and Fragrance |
---|
Container Information | Available in isocontainers and 190 Kgs steel drums. |
---|
Precautions for Safe Handling and Use |
|
---|---|
|
|
|
|
|
First Aid |
|
---|---|
|
|
|
|
|
Chemical Registration Numbers | CAS: 122-03-2 EINECS: 204-516-9 |
---|